Airport Statistics

2007 – 2019 Aircraft Movements

Year
Commercial
Forestry
Private
Helicopter
Total
2008 3870 898 468 3852 9088
2009 3164 1250 394 3396 8204
2010 3206 1046 390 3408 8050
2011 3570 1152 576 4750 10068
2012 3576 872 490 2594 7532
2013 2942 740 502 2594 6778
2014 3134 924 488 3498 8044
2015 2832 1938 708 3962 9440
2016 2806 1342 650 2622 6078
2017 2582 1156 606 2572 6916
2018 2208 1026  540 2674 6448
    2019 2308 1586 536 5068 9498
2020 2140 392 496 1824 4934
%d bloggers like this: