If you’d like to pay us with your favorite credit card, we use Plastiq to securely handle the transaction. You don’t need a Plastiq account—just visit the link to pay. https://request.plastiq.com/pay-slave-lake-airport-services-commission
| DESCRIPTION | RATE | NOTES |
| Aircraft Parking on General Aviation Apron | $15.00 per day | Electrical plug in charges are in addition to parking charges |
| Aircraft parking other than on General Aviation apron or on Leased Lot | $10.00 per day $110.00 per month $440.00 per year | Yearly fees must be paid in advance |
| Aircraft or Automobile Plug In | $450.00 per year $15.00 per day for each heater or device used | Yearly fees to be paid in advance |
| Aviation Fuel dispensing Fee (Fuel Flowage Fee) | $0.065 per liter | Fuel dispensing fees apply to all fuel dispensed on the airport from public fuel systems, private fuel systems, tankers or drums. |
| After Hours Runway Condition report | $250.00 | Applies to call outs for Runway Condition Reports requested by Aircraft Operator. |
| After Hours snow removal requested by aircraft operator | $250.00 per hour Minimum 4 Hours ($1,000) | After hours level of maintenance will be at the discretion of the airport manager or designate. Once maintenance operations have commenced, they will continue until the airport is in a condition that will not compromise the safety of aircraft using the runway, taxiways or apron. |
| LANDING FEES | FIXED WING AIRCRAFT | RATE |
| Minimum fee per landing | $24.00 | |
| Aircraft with MTOW** – less than 18,000kg*** | Applies to all fixed wing aircraft within this weight range | $6.15 per 1000kg of MTOW |
| Aircraft with MTOW – 18,000 up to 35,000kg | Applies to all fixed wing aircraft within this weight range | $7.05 per 1000kg of MTOW |
| Aircraft with MTOW – Greater than 35,000kg | Applies to all fixed wing aircraft within this weight range | $8.00 per 1000kg of MTOW |
| LANDING FEES | ROTARY WING (HELICOPTER) | RATE |
| Minimum fee per landing | $15.00 | |
| Aircraft with MTOW – less than 18,000kg | Applies to all rotary wing aircraft within this weight range | $5.25 per 1000kg of MTOW |
| Aircraft with MTOW – Greater than 18,000kg | Applies to all rotary wing aircraft within this weight range | $5.85 per 1000kg of MTOW |
Exclusions:
- Privately registered aircraft* with MTOW’s less than 2000kg
- Rotary wing aircraft hover taxiing within airfield to reposition
- Touch and Go’s
- Commission may waive fees at its discretion for aircraft operating for charitable purposes and for major events
- Commission may negotiate modified fees for based Flight Training Units.
*Private Aircraft are those registered to an individual as opposed to a company or other business entity
**MTOW – Maximum Take Off Weight as published in Transport Canada Aircraft Registration Database.
***Charges are based on each 1,000kg of MTOW or a portion thereof. (Ex. 5,367kg = 6,000kg = 6)
Leave a comment